Target | Actually Done | |
Leadership Bible | Be on page 875 (5 pg a day) | On page 876 |
Faith in Action Bible | Be on page 1050 (6 pg a day) | On page 1051 |
Message Read Through | 7 Days youversion program | On track |
Running | 25 miles a week | 24 |
Running 2012 Overall | 1212 miles by 12/12/12 | 394.5 |
Crunches | 1000 a week | 1000 |
Floss | 7 times a week | 7 Days |
Face Cleaning/Lotions | 7 times a week | 7 |
I Like Book | 7 times a week | 7 |
Modules | 2 a week | 3 |
Social Events | 3 a quarter | 7 |
Guy Time | 10 X a quarter | 6 |
Self Exam | 3 a week | 3 |
Book Reading | 1 Book a week | 1 |
Evening Prayer Meeting | 26 times a year | 11 |
Paid Speaking | 3 a quarter | 1 |
Date with Cara | 3 a quarter | 2 |
Date with Rachel | 1 a quarter | 0 |
I am taking about 10 days of vacation right now and I feel the impact. Each morning I wake up and feel more determined and focused. Somewhere within me compassion is starting to get a foot hold on my heart again. I am not good at going on vacation but this one was needed.
The book this week was called Endurance. It is the story of Shakleton's voyage. This is an incredible story of a leader not losing his cool despite the fact that everything seemed to come against him. It also tells the story of men who would not surrender no matter what. I highly recommend this book.
Overall I am content this week and enjoying the time with my family. This is good for me. I again feel the ability to dream again. I am nearly ready to rejoin the fight where the past couple of weeks I have felt like I am merely surviving. Soon I will be fighting and seeing the power of God again.
No comments:
Post a Comment