Target | Actually Done | ||
Leadership Bible | Be on page 490 (5 pg a day) | On page 492 | |
Faith in Action Bible | Be on page 588 (6 pg a day) | On page 590 | |
Message Read Through | 7 Days youversion program | On track | |
Running | 25 miles a week | 20 | |
Running 2012 Overall | 1212 miles by 12/12/12 | 218.5 | |
Crunches | 1000 a week | 800 | |
Floss | 7 times a week | 7 Days | |
Face Cleaning/Lotions | 7 times a week | 7 | |
I Like Book | 7 times a week | 7 | |
Modules | 2 a week | 2 | |
Social Events | 3 a quarter | 0 | |
Guy Time | 10 X a quarter | 0 | |
Self Exam | 3 a week | 2 | |
Book Reading | 1 Book a week | 0 | |
Evening Prayer Meeting | 26 times a year | 8 | |
Paid Speaking | 3 a quarter | 0 | |
Date with Cara | 3 a quarter | 0 | |
Date with Rachel | 1 a quarter | 0 | |
This was a rough week in many ways. I felt burned out and moody toward the beginning of the week. After taking a day off of work I did feel much better but then was behind on my goals. I might have gotten further but since I now have a couple of offers for my book I needed to spend some focused time on that task. Being a hero takes lots of time, I don't take this lightly. But I trust God to be my guide and help me to be the hero that he wants me to be.
No comments:
Post a Comment