Target | Actually Done | |
Leadership Bible | Be on page 1085 (5 pg a day) | On page 1086 |
Faith in Action Bible | Be on page 1302 (6 pg a day) | On page 1306 |
Message Read Through | 7 Days youversion program | On track |
Scripture memory | 40 passages by July 31 | 30 |
Running | 35 miles a week | 26 |
Running 2012 Overall | 1212 miles by 12/12/12 | 539 |
Crunches | 1000 a week | 2000 |
Floss | 7 times a week | 7 Days |
Face Cleaning/Lotions | 7 times a week | 7 |
I Like Book | 7 times a week | 7 |
Modules | 2 a week | 0 |
Social Events | 3 a quarter | 2 |
Guy Time | 10 X a quarter | 4 |
Self Exam | 3 a week | 3 |
Book Reading | 1 Book a week | 2 |
Evening Prayer Meeting | 26 times a year | 14 |
Paid Speaking | 3 a quarter | 0 |
Date with Cara | 3 a quarter | 2 |
Date with Rachel | 1 a quarter | 0 |
I feel like I am starting to get caught up on many of my goals for the year. I read two books this week. One reinforced my own belief that in order to continue to be a leader you must never stop growing. The other was on strategy and it is shaping my thinking toward where I take the Shelter as well as my Hero Quest dreams.
I have had difficulty waking up in the morning this week. Maybe I am losing a bit of motivation or maybe my body is just tired. It could also be the fact that all three of my kids and even my wife have been sick this week so my body is fighting off the germs that are floating around. Regardless I am going to need to pick it up pretty soon if I am going to pull off all of my goals.
No comments:
Post a Comment